Fast Impressions |
|
| make | BMW M5 Touring |
| engine | QOHC 40-valve V10 |
| capacity | 4999cc |
| bore & stroke | 92.0 & 75.2mm |
| compression ratio | 12.0:1 |
| max boost | NA |
| red line | 8250rpm |
| power | 373kW @ 7750rpm |
| torque | 520Nm @ 6100rpm |
| specific power | 75 kW/litre |
| specific torque | 104Nm/litre |
| power to weight | 191kW/tonne |
| torque to weight | 266Nm/tonne |
| base mass | 1955kg |
| steering | Hydraulically assisted rack & pinion |
| lock-to-lock | 2.4 turns |
| suspension F | Double-joint rod struts, anti-dive |
| suspension R | Integral axle, anti-squat/dive |
| brakes F | 2-pot, 374mm vented & punched discs |
| brakes R | 1-pot, 370mm vented & punched discs |
| ABS | yes |
| park brake | Central, hand operated |
| drive/transmission | Front engine, RWD/Robotised 7-speed SMG II |
| gear ratios | 1: 1:3.985, 2: 2.652, 3:1.806, 4:1.392, 5: 1.159, 6: 1.000, 7: 0.833, R: 3.985 |
| final drive ratio | 3.620:1 |
| differential | BMW M viscous LS |
| wheels | forged aluminium f: 8.5j, r: 9.5j x 19 |
| tyres front | conti sport contact 255/40 zr19 |
| tyres rear | Conti Sport Contact 285/35 zr19 |
| spare type | none. puncture kit & pump |
| warranty | 5 year/100 000km motorplan |
| service plan | 5 year/100 000km motorplan |
| roadside assistance | yes |
| Cars in Action Rating | 9 |
| fuel capacity | 70litres |
| country consumption | 10.61/100km 650km |
| city consumption | 22.41/100km 305km |
| combined consumption | 15.01/100km 460km |
| economy run | 17.9l/100km |
| CO&sub2; emissions | 361g/km |

