Road Test |
|
| make | BMW M3 Sedan |
| engine | V8 QOHC 32V |
| capacity | 3999cc |
| bore & stroke | 92.0 x 75.2mm |
| compression ratio | 12.0:1 |
| max boost | n/a |
| red line | 8400rpm |
| power | 309kW @ 8300rpm |
| torque | 400Nm @ 3900rpm |
| specific power | 77kW per litre |
| specific torque | 100Nm per litre |
| power to weight | 182kW per tonne |
| torque to weight | 232Nm per tonne |
| base mass | 1680kg |
| steering | Rack-and-pinion steering with hydraulic assistance and Servotronic |
| lock-to-lock | 2.5 turns |
| suspension F | Aluminium two-joint spring strut axle with tiebar |
| suspension R | Five-arm axle with anti-squat and anti-dive |
| brakes F | Single-piston swing-calliper compound disc brakes, 360 x 30mm vented and cross-drilled discs |
| brakes R | Single-piston swing-calliper compound disc brakes, 350 x 24mm vented and cross-drilled discs |
| ABS | yes |
| park brake | Central, hand operated |
| drive/transmission | Front-engined, rear-wheel drive/6-speed manual |
| gear ratios | 1: 4.06:1; 2: 2.37:1; 3: 1.58:1; 4: 1.19:1; 5: 1.00:1; 6: 0.87:1; R: 3.68:1 |
| final drive ratio | 3.85:1 |
| pricing | R646 500 |
| wheels | 8.5Jx18 front, 9.5Jx18 rear, forged aluminium |
| tyres front | 245/35 ZR19 |
| tyres rear | 265/35/ZR19 |
| spare type | Repair kit with air compressor |
| warranty | 1-year unlimited, comprehensive |
| service plan | 5-year/100 000km maintenance plan |
| roadside assistance | yes |
| Cars in Action Rating | 9 |

