Road Test |
|
| make | Mercedes-Benz SL65 AMG |
| engine | DOHC 36-Valve V12 Biturbo |
| capacity | 5980cc |
| bore & stroke | 82.6 x 93mm |
| compression ratio | 9.0:1 |
| max boost | 1.5bar |
| red line | 5950rpm |
| power | 450kW @ 4800-5100rpm |
| torque | 1000Nm @ 2000-4000rpm |
| specific power | 75kW/litre |
| specific torque | 167Nm/litre |
| power to weight | 214kW/tonne |
| torque to weight | 476Nm/tonne |
| base mass | 2120kg |
| steering | Speed Sensitive Rack & Pinion |
| lock-to-lock | n/a |
| suspension F | Four-link, Active Body Control |
| suspension R | Multi-link independent, active Body Control |
| brakes F | 6-pot; 380 x 36mm composite, punched & vented |
| brakes R | 4-pot; 310 x 30mm punched & vented |
| ABS | yes |
| park brake | Foot, hand release |
| drive/ transmission | Front Engine; RWD/ 5-speed AMG Speedshift Auto with Paddle Shift |
| gear ratios | 1st 3.60:1; 2nd 2.19:1; 3rd 1.41; 4th 1.00:1; 5th 0.83:1 |
| final drive ratio | 2.65:1 |
| pricing | R724 000 |
| wheels | F: 8.5 J x 19; R: 9.5 J x 19 |
| tyres front | 255/35 R 19 |
| tyres rear | 285/30 R 19 |
| spare type | Collapsible emergency spare |
| warranty | 6-year/120 000km |
| service plan | 6-year/120 000km Mobilo Drive Stepped |
| roadside assistance | yes |
| Cars in Action Rating | 10 |

