| Make | Fiat Grande Punto | Mazda2 | Opel Corsa | Toyota Yaris |
| Engine | 4-cyl DOHC 16V | 4-cyl DOHC 16V | 4-cyl DOHC 16V | 4-cyl DOHC 16V |
| Capacity | 1368cc | 1349cc | 1364cc | 1298cc |
| Power | 70kW @ 5800rpm | 62kW @ 6000rpm | 66kW @ 5600rpm | 63kW @ 6000rpm |
| Torque | 128Nm @ 4500rpm | 121Nm @ 3500rpm | 125Nm @ 4000rpm | 121Nm @ 4000rpm |
| Specific power | 51kW per litre | 46kW per litre | 48kW per litre | 49kW per litre |
| Specific torque | 94Nm per litre | 90Nm per litre | 92Nm per litre | 93Nm per litre |
| Power to weight | 62kW per tonne | 65kW per tonne | 58kW per tonne | 61kW per tonne |
| Torque to weight | 113Nm per tonne | 122Nm per tonne | 111Nm per tonne | 118Nm per tonne |
| Drive/transmission | FWD/5-speed | FWD/5-speed | FWD/5-speed | FWD/5-speed |
| 0-100km/h(c) | 11.4 seconds | 13.2 seconds | 12.4 seconds | 11.5 seconds |
| 0-100km/h(g) | 14.4 seconds | 14.2 seconds | 15.5 seconds | 12.4 seconds |
| quarter mile (g) | 19.4 secs @ 118km/h | 19.2 secs @ 116km/h | 20 secs @ 115km/h | 18.8 secs @ 122km/h |
| 80-120km/h (4th)(g) | 18.2 seconds | 15.5 seconds | 12.5 seconds | 12.8 seconds |
| Maximum speed (c) | 178km/h | 172km/h | 173km/h | 170km/h |
| Price | R141 800 | R137 990 | R138 490 | R131 600 |
| Fuel capacity | 45 litres | 42.8 litres | 45 litres | 42 litres |
| Fuel use overall | 6.0 l/100km | 5.4 l/100km | 6.2 l/100km | 6.0 l/100km |
| Range | 750km | 792km | 726km | 700km |
| CO2 | 145g/km | 129g/km | 142g/km | 141g/km |
| Fiat | Mazda | Opel | Toyota | |
| Engine refinement (5) | 4 | 4 | 4 | 4 |
| Acceleration (10) | 5 | 6 | 4 | 7 |
| Tractability (5) | 1 | 2 | 3 | 3 |
| Economy (5) | 3 | 4 | 3 | 3 |
| Handling (10) | 7 | 8 | 7 | 7 |
| Steering feel (5) | 3 | 4 | 4 | 3 |
| Transmission (5) | 3 | 3 | 3 | 4 |
| Ride quality (5) | 3 | 3 | 3 | 3 |
| Total (50) | 29 | 34 | 31 | 34 |
| General | ||||
| Interior practicality (5) | 4 | 3 | 3 | 4 |
| Interior ambience (5) | 4 | 3 | 3 | 3 |
| Ergonomics (5) | 4 | 4 | 3 | 3 |
| Value (10) | 6 | 6 | 6 | 7 |
| Safety (5) | 5 | 4 | 4 | 4 |
| Styling (10) | 9 | 8 | 6 | 6 |
| Fun Factor/Emotion (10) | 7 | 7 | 5 | 5 |
| Total (50) | 39 | 35 | 30 | 32 |
| Total Overall (100) | 68 | 69 | 61 | 66 |


